National Breakdown
Where the Average U.S. Household Spends Its Money (2024)
| Category | Annual Average | Monthly Average | % of Total | 50/30/20 Bucket |
|---|---|---|---|---|
| Housing | $27,860 | $2,321 | 34.9% | Needs |
| Transportation | $14,570 | $1,214 | 18.3% | Needs |
| Food | $12,170 | $1,014 | 15.3% | Needs (groceries) / Wants (dining) |
| Personal Insurance & Pensions | $8,720 | $727 | 10.9% | Savings |
| Healthcare | $5,190 | $432 | 6.5% | Needs |
| Entertainment | $4,590 | $383 | 5.8% | Wants |
| Clothing | $2,000 | $167 | 2.5% | Needs/Wants |
| Other | $4,958 | $413 | 6.2% | Mixed |
| Total | $77,158 | $6,430 | 100% | — |
Source: Bureau of Labor Statistics, Consumer Expenditure Survey 2024 (bls.gov/cex). National average across all consumer units.
State Data
Monthly Expenses by State — Key States
| State | Monthly Expenses | Annual Total | Housing /mo | Food /mo | Transport /mo | Health care/mo | Min. Savings Target |
|---|---|---|---|---|---|---|---|
| Mississippi | $3,500 | $42,000 | $1,600 | $600 | $540 | $290 | $537K |
| Arkansas | $3,600 | $43,200 | $1,650 | $620 | $560 | $295 | $534K |
| Oklahoma | $3,750 | $45,000 | $1,700 | $640 | $580 | $300 | $573K |
| West Virginia | $3,650 | $43,800 | $1,620 | $630 | $570 | $305 | $558K |
| Alabama | $3,700 | $44,400 | $1,680 | $625 | $550 | $295 | $582K |
| Kansas | $3,800 | $45,600 | $1,720 | $650 | $585 | $310 | $590K |
| Indiana | $3,850 | $46,200 | $1,760 | $660 | $600 | $315 | $740K |
| Iowa | $3,900 | $46,800 | $1,780 | $670 | $610 | $320 | $730K |
| Tennessee | $3,950 | $47,400 | $1,820 | $665 | $620 | $310 | $613K |
| Missouri | $3,980 | $47,760 | $1,840 | $670 | $625 | $325 | $613K |
| National Average | $5,400 | $64,800 | $2,321 | $1,014 | $1,214 | $432 | $877K |
| California | $6,800 | $81,600 | $3,200 | $1,200 | $1,100 | $520 | $1.49M |
| New York | $6,500 | $78,000 | $3,100 | $1,180 | $900 | $505 | $1.43M |
| Massachusetts | $7,000 | $84,000 | $3,400 | $1,220 | $950 | $530 | $1.61M |
| Hawaii | $7,200 | $86,400 | $3,600 | $1,350 | $980 | $570 | $2.61M |
Sources: BLS CES 2024 adjusted by MERIC Q3 2025 Cost of Living Index. Housing includes rent/mortgage, utilities, insurance. Min. savings = (annual expenses − avg SS $24,894) ÷ 0.04. Figures are estimates.
Frequently Asked Questions
- Bureau of Labor Statistics, Consumer Expenditure Survey 2024 (bls.gov/cex)
- Missouri Economic Research and Information Center (MERIC), Cost of Living Index Q3 2025
- U.S. Bureau of Economic Analysis, Personal Consumption Expenditures 2024
- Consumer Financial Protection Bureau, 50/30/20 Budget Rule
- Plootus Research 2026












