Cost of Raising a Child by State: Birth to 18
From diapers to diplomas, the cost of raising a child varies by more than $400,000 depending on where you live. We break down every major expense using USDA, MIT Living Wage, and SmartAsset 2025 data — so you can plan ahead.
What It Costs to Raise a Child in America (2025)
The USDA last published its landmark "Expenditures on Children by Families" report in 2017. Multiple researchers have since updated those figures for inflation — here's where the data lands in 2025:
Annual Cost of Raising a Child by State (2025)
Annual cost reflects additional expenses for a working couple with one child under 5: housing, food, childcare, healthcare, transportation, and other necessities. Based on MIT Living Wage Calculator, updated February 2025 by SmartAsset.
| Rank | State | Annual Cost (Child <5) | Est. Total (Birth–18) | Region | vs. U.S. Avg. |
|---|---|---|---|---|---|
| 1 | Massachusetts | ~$792K est. | Northeast | +$16,257 (+$59%) | |
| 2 | Hawaii | ~$756K est. | West | +$14,257 (+$51%) | |
| 3 | Connecticut | ~$702K est. | Northeast | +$11,257 (+$41%) | |
| 4 | New York | ~$693K est. | Northeast | +$10,757 (+$39%) | |
| 5 | California | ~$666K est. | West | +$9,257 (+$33%) | |
| 6 | New Jersey | ~$648K est. | Northeast | +$8,257 (+$30%) | |
| 7 | Maryland | ~$639K est. | South | +$7,757 (+$28%) | |
| 8 | Washington | ~$612K est. | West | +$6,257 (+$23%) | |
| 9 | Colorado | ~$594K est. | West | +$5,257 (+$19%) | |
| 10 | Vermont | ~$585K est. | Northeast | +$4,757 (+$17%) | |
| 11 | Minnesota | ~$567K est. | Midwest | +$3,757 (+$14%) | |
| 12 | Virginia | ~$558K est. | South | +$3,257 (+$12%) | |
| 13 | Oregon | ~$549K est. | West | +$2,757 (+$10%) | |
| 14 | Rhode Island | ~$540K est. | Northeast | +$2,257 (+$8%) | |
| 15 | New Hampshire | ~$531K est. | Northeast | +$1,757 (+$6%) | |
| 16 | Illinois | ~$522K est. | Midwest | +$1,257 (+$5%) | |
| 17 | Delaware | ~$513K est. | South | +$757 (+$3%) | |
| 18 | Arizona | ~$504K est. | West | +$257 (+$1%) | |
| 19 | Maine | ~$500K est. | Northeast | +$57 (+$0%) | |
| 20 | Nevada | ~$495K est. | West | −$243 (1%) | |
| 21 | Wisconsin | ~$486K est. | Midwest | −$743 (3%) | |
| 22 | Michigan | ~$477K est. | Midwest | −$1,243 (4%) | |
| 23 | Pennsylvania | ~$468K est. | Northeast | −$1,743 (6%) | |
| 24 | North Carolina | ~$459K est. | South | −$2,243 (8%) | |
| 25 | Georgia | ~$450K est. | South | −$2,743 (10%) | |
| 26 | Montana | ~$441K est. | West | −$3,243 (12%) | |
| 27 | Florida | ~$432K est. | South | −$3,743 (13%) | |
| 28 | Texas | ~$423K est. | South | −$4,243 (15%) | |
| 29 | Ohio | ~$414K est. | Midwest | −$4,743 (17%) | |
| 30 | Indiana | ~$405K est. | Midwest | −$5,243 (19%) | |
| 31 | Utah | ~$396K est. | West | −$5,743 (21%) | |
| 32 | Idaho | ~$387K est. | West | −$6,243 (23%) | |
| 33 | Iowa | ~$378K est. | Midwest | −$6,743 (24%) | |
| 34 | South Carolina | ~$369K est. | South | −$7,243 (26%) | |
| 35 | Missouri | ~$360K est. | Midwest | −$7,743 (28%) | |
| 36 | Nebraska | ~$351K est. | Midwest | −$8,243 (30%) | |
| 37 | Tennessee | ~$342K est. | South | −$8,743 (32%) | |
| 38 | Kansas | ~$333K est. | Midwest | −$9,243 (33%) | |
| 39 | Kentucky | ~$324K est. | South | −$9,743 (35%) | |
| 40 | Oklahoma | ~$315K est. | South | −$10,243 (37%) | |
| 41 | Alabama | ~$310K est. | South | −$10,543 (38%) | |
| 42 | New Mexico | ~$306K est. | West | −$10,743 (39%) | |
| 43 | Wyoming | ~$304K est. | West | −$10,843 (39%) | |
| 44 | North Dakota | ~$302K est. | Midwest | −$10,943 (39%) | |
| 45 | South Dakota | ~$299K est. | Midwest | −$11,143 (40%) | |
| 46 | Louisiana | ~$297K est. | South | −$11,243 (41%) | |
| 47 | West Virginia | ~$293K est. | South | −$11,443 (41%) | |
| 48 | Arkansas | ~$292K est. | South | −$11,543 (42%) | |
| 49 | Alaska | ~$290K est. | West | −$11,643 (42%) | |
| 50 | Mississippi | ~$288K est. | South | −$11,743 (42%) |
Sources: SmartAsset "Cost to Raise a Child by State 2025" (Feb 2025), using MIT Living Wage Calculator data. Annual cost = additional income needed by 2 working adults to support 1 child under 5 vs. childless household. Total cost estimate extrapolated over 18 years. Figures are rounded approximations for educational planning purposes.
Annual Child-Rearing Cost — Top 10 Most & Least Expensive States (2025)
Source: SmartAsset 2025; MIT Living Wage Calculator. U.S. national average: ~$27,743/year.
Where the Money Goes
The USDA's most recent analysis (2015, updated for inflation) remains the authoritative breakdown of child-rearing expenses by category for middle-income families:
Housing costs dominate because families typically need more space — a larger home or apartment — when children arrive. This cost is highest in coastal metros and lowest in the Midwest and South.
Childcare and education expenses are highest in the early years (ages 0–5) and drop significantly once children enter public school. Food and transportation costs peak during the teen years.
Source: USDA "Expenditures on Children by Families, 2015" — most recent federal dataset. Percentages represent share of total child-rearing costs for a middle-income, two-child married couple. USAfacts.org (2024).
Annual Costs by Child Age (National Average)
| Age Range | Avg. Annual Cost | Notable Changes |
|---|---|---|
| Birth–2 yrs | ~$16,700 | High childcare costs; relatively low food spending |
| 3–5 yrs (preschool) | ~$18,100 | Peak childcare expense — typically the highest-cost years |
| 6–8 yrs (early school) | ~$17,200 | Childcare drops significantly; food spending rises |
| 9–11 yrs | ~$17,400 | Activities, sports, and extracurriculars increase |
| 12–14 yrs | ~$18,000 | Clothing and transportation costs rise sharply |
| 15–17 yrs (teen) | ~$18,900 | Peak food, transportation, and car insurance costs |
Based on USDA 2015 data patterns adjusted for 2025 inflation using BLS CPI. Source: USDA.gov; CreditKarma (2025).
How Much You Spend Depends on What You Earn
Higher-income families spend significantly more — especially on childcare, education, and discretionary items. Lower-income families spend proportionally more of their income, even though the dollar amount is less.
| Income Group | 2025 Inflation-Adjusted Annual | Est. Total (Birth– 18) | % of Family Income | Key Drivers |
|---|---|---|---|---|
| Lower Income <$76K in 2015 $ | ~$16,400–$17,500 | ~$241K–$315K | Higher % | Housing, food dominate |
| Middle Income $76K–$138K in 2015 $ | ~$17,700–$22,000 | ~$320K–$331K | ~16% | Childcare, housing balance |
| Higher Income >$138K in 2015 $ | ~$34,000–$41,000 | ~$513K–$590K | Lower % | Education, misc. spending peaks |
Sources: USDA "Expenditures on Children by Families, 2015" (USAfacts.org 2024); inflation adjustment using BLS CPI-U (Northwestern Mutual Apr 2025); USNews lower/higher income total estimates (Aug 2025).
How to Plan — and Save — for the Cost of Raising a Child
- 💰
Start a 529 College Savings Plan Early
A 529 plan grows tax-free for qualified education expenses. Starting at birth vs. age 10 can mean 50%+ more in the account by college entry. Many states offer additional state tax deductions for contributions.
- 🏥
Use an HSA for Healthcare Costs
A Health Savings Account (HSA) paired with an HDHP lets you save pre-tax dollars for medical expenses — including pediatric care. In 2025, the HSA contribution limit is $4,300 (individual) / $8,550 (family).
- 👶
Max Out Your Dependent Care FSA
The Dependent Care FSA allows you to set aside up to $5,000 pre-tax per year for childcare expenses. At a 22% federal tax rate, that's $1,100 in annual savings — use it before the child care tax credit on the same dollars.
- 📋
Claim All Child-Related Tax Credits
The Child Tax Credit ($2,000/child through 2025), Child & Dependent Care Credit (up to $1,050 for one child), and Earned Income Tax Credit (if eligible) can together offset $3,000–$7,000+ per year for qualifying families.
Frequently Asked Questions
Data Sources & Methodology
- USDA "Expenditures on Children by Families, 2015" — published 2017
- MIT Living Wage Calculator (2025)
- SmartAsset "Cost to Raise a Child by State 2025"
- Northwestern Mutual (April 2025)
- U.S. News & World Report (Aug 2025)
- SoFi (2025)
More ways to cut costs and grow your wealth!
Plootus collaborates with select platforms to help you compare, save, and manage your money more efficiently.
Disclaimer: Plootus (an SEC-registered investment advisor) may receive compensation for referrals to third-party products and services, listed on our Partners page. These referrals are for informational purposes only and do not constitute an endorsement or recommendation. Plootus has not conducted due diligence on, nor assumes responsibility for, any third-party offerings. Users are encouraged to evaluate these options independently before making any decisions.












