Median Household Income by State (2024)
The U.S. median household income reached $83,730 in 2024 — an all-time high. But that number masks a nearly $55,000 gap between the highest and lowest-earning states. Here's the complete state-by-state picture from the U.S. Census Bureau.
U.S. Household Income Snapshot (2024)
Data from the U.S. Census Bureau's 2024 American Community Survey (1-year estimates) published September 2025, and the Current Population Survey (CPS) 2025 Annual Social and Economic Supplement.
Median Household Income by State (2024)
Data from ACS 2024 1-year estimates. Sorted highest to lowest by default.
| # | State | Median Household Income (2024) | vs. U.S. Median ($81,604) | Region | Income Tier |
|---|---|---|---|---|---|
| 1 | Massachusetts | $113,900 | +$32,296 (+$39.6%) | Northeast | Top Tier |
| 2 | Washington DC | $109,707 | +$28,103 (+$34.4%) | South | Top Tier |
| 3 | New Jersey | $105,800 | +$24,196 (+$29.7%) | Northeast | Top Tier |
| 4 | Maryland | $102,600 | +$20,996 (+$25.7%) | South | Top Tier |
| 5 | Connecticut | $100,500 | +$18,896 (+$23.2%) | Northeast | Top Tier |
| 6 | Hawaii | $98,600 | +$16,996 (+$20.8%) | West | Above Avg |
| 7 | Colorado | $97,113 | +$15,509 (+$19%) | West | Above Avg |
| 8 | California | $96,900 | +$15,296 (+$18.7%) | West | Above Avg |
| 9 | Washington | $95,500 | +$13,896 (+$17%) | West | Above Avg |
| 10 | Virginia | $91,500 | +$9,896 (+$12.1%) | South | Above Avg |
| 11 | Minnesota | $90,700 | +$9,096 (+$11.1%) | Midwest | Above Avg |
| 12 | New Hampshire | $90,100 | +$8,496 (+$10.4%) | Northeast | Above Avg |
| 13 | Utah | $88,600 | +$6,996 (+$8.6%) | West | Above Avg |
| 14 | New York | $85,600 | +$3,996 (+$4.9%) | Northeast | Above Avg |
| 15 | Alaska | $84,900 | +$3,296 (+$4%) | West | Near Avg |
| 16 | Illinois | $81,800 | +$196 (+$0.2%) | Midwest | Near Avg |
| 17 | Oregon | $78,900 | −$2,704 ($3.3%) | West | Near Avg |
| 18 | Vermont | $76,400 | −$5,204 ($6.4%) | Northeast | Near Avg |
| 19 | Delaware | $75,800 | −$5,804 ($7.1%) | South | Near Avg |
| 20 | Rhode Island | $73,500 | −$8,104 ($9.9%) | Northeast | Near Avg |
| 21 | North Dakota | $73,000 | −$8,604 ($10.5%) | Midwest | Near Avg |
| 22 | Nebraska | $72,800 | −$8,804 ($10.8%) | Midwest | Near Avg |
| 23 | Pennsylvania | $72,600 | −$9,004 ($11%) | Northeast | Near Avg |
| 24 | Wisconsin | $72,100 | −$9,504 ($11.6%) | Midwest | Near Avg |
| 25 | Iowa | $71,400 | −$10,204 ($12.5%) | Midwest | Near Avg |
| 26 | Michigan | $69,800 | −$11,804 ($14.5%) | Midwest | Near Avg |
| 27 | Georgia | $68,900 | −$12,704 ($15.6%) | South | Near Avg |
| 28 | Nevada | $68,700 | −$12,904 ($15.8%) | West | Near Avg |
| 29 | Arizona | $68,100 | −$13,504 ($16.5%) | West | Near Avg |
| 30 | Texas | $67,400 | −$14,204 ($17.4%) | South | Near Avg |
| 31 | Kansas | $66,900 | −$14,704 ($18%) | Midwest | Near Avg |
| 32 | Wyoming | $66,600 | −$15,004 ($18.4%) | West | Near Avg |
| 33 | Maine | $66,100 | −$15,504 ($19%) | Northeast | Near Avg |
| 34 | Florida | $65,800 | −$15,804 ($19.4%) | South | Near Avg |
| 35 | Ohio | $65,600 | −$16,004 ($19.6%) | Midwest | Near Avg |
| 36 | South Dakota | $65,300 | −$16,304 ($20%) | Midwest | Near Avg |
| 37 | Montana | $64,700 | −$16,904 ($20.7%) | West | Below Avg |
| 38 | North Carolina | $64,400 | −$17,204 ($21.1%) | South | Below Avg |
| 39 | Indiana | $64,000 | −$17,604 ($21.6%) | Midwest | Below Avg |
| 40 | Missouri | $63,700 | −$17,904 ($21.9%) | Midwest | Below Avg |
| 41 | Tennessee | $63,200 | −$18,404 ($22.6%) | South | Below Avg |
| 42 | South Carolina | $62,800 | −$18,804 ($23%) | South | Below Avg |
| 43 | Idaho | $62,100 | −$19,504 ($23.9%) | West | Below Avg |
| 44 | Oklahoma | $61,400 | −$20,204 ($24.8%) | South | Below Avg |
| 45 | Kentucky | $60,800 | −$20,804 ($25.5%) | South | Below Avg |
| 46 | Alabama | $60,200 | −$21,404 ($26.2%) | South | Below Avg |
| 47 | New Mexico | $59,800 | −$21,804 ($26.7%) | West | Below Avg |
| 48 | Louisiana | $59,500 | −$22,104 ($27.1%) | South | Below Avg |
| 49 | Mississippi | $59,127 | −$22,477 ($27.5%) | South | Below Avg |
| 50 | West Virginia | $58,900 | −$22,704 ($27.8%) | South | Below Avg |
| 51 | Arkansas | $58,600 | −$23,004 ($28.2%) | South | Below Avg |
Source: U.S. Census Bureau, ACS 2024 1-Year Estimates (ACSBR-025, September 2025); Advisor Perspectives analysis (September 2025); Visual Capitalist (Nov 2025). ACS national benchmark: $81,604.
Median Household Income — Top 10 vs. Bottom 10 States (2024)
Source: U.S. Census Bureau ACS 2024 · National median (ACS): $81,604
Income by Demographic & Education (2024)
Median Income by Race/Ethnicity (2024, CPS)
| Group | Median Household Income | vs. U.S. Median |
|---|---|---|
| Asian | $117,289 | +44% |
| White (non-Hispanic) | $87,572 | +7% |
| All Households (U.S.) | $83,730 | — |
| Hispanic (any race) | $70,950 | −15% |
| Black | $56,020 | −33% |
Source: Census Bureau, Income in the United States: 2024 (P60-286, Sept 2025).
Median Income by Education Level (2024)
| Education Level | Median Household Income |
|---|---|
| Bachelor's degree or higher | $132,700 |
| Some college / Associate's | $76,520 |
| High school diploma | $58,410 |
| Less than high school | ~$40,000 |
Bachelor's Degree Premium: +$74,290 vs. high school diploma in 2024 — the largest-ever education income gap on record. Source: U.S. Census Bureau ACS 2024 (Appendix Table 3).
Household Income FAQ
Sources
U.S. Census Bureau — American Community Survey 2024 1-Year Estimates (ACSBR-025, September 2025) · Census Bureau Income in the United States: 2024 (P60-286, September 2025) · Advisor Perspectives analysis of CPS data (September 2025)
More ways to cut costs and grow your wealth!
Plootus collaborates with select platforms to help you compare, save, and manage your money more efficiently.
Disclaimer: Plootus (an SEC-registered investment advisor) may receive compensation for referrals to third-party products and services, listed on our Partners page. These referrals are for informational purposes only and do not constitute an endorsement or recommendation. Plootus has not conducted due diligence on, nor assumes responsibility for, any third-party offerings. Users are encouraged to evaluate these options independently before making any decisions.












